Starter
Pay as you go
Perfect for testing the waters.
USD $2.00 / month
Plus $20 minimum top-up.
- $0.30 per minute / SMS
- AI voice/SMS lead response
- Owner SMS notifications
- Network fees only $2/month
All plans include AI voice response, SMS follow-up, lead capture, and owner SMS alerts. Pro unlocks the portal and deeper operational tooling.

Perfect for testing the waters.
Plus $20 minimum top-up.
Built for solo operators and lean teams.
Free trial available at checkout when offered.
For teams scaling volume and accountability.
Includes everything in Basic plus Pro features.
| Capability | Starter | Basic | Pro |
|---|---|---|---|
| Monthly pricing | USD $2.00 | USD $99.00 | USD $299.00 |
| Included usage | Pay as you go | 500 min/sms | 2500 min/sms |
| Extra usage rate | $0.30 / min/sms | $0.20 / min/sms | $0.10 / min/sms |
| AI voice agent + SMS follow-up | Yes | Yes | Yes |
| Owner SMS lead alerts | Yes | Yes | Yes |
| Photo and video intake via SMS | No | Yes | Yes |
| Website auto-train | Yes | Yes | Yes |
| Onboarding | SMS + Web | SMS + Web | SMS + Web |
| Owner portal | No (owner alerts only) | No (owner alerts only) | Web + Native apps (soon) |
| Trend analytics + conversion funnel | No | No | Yes |
| Monthly performance summaries | No | No | Yes |
| Emergency escalation automation | No | No | Yes |
| Multi-language support | EN | EN | EN, ES (soon) |
| Conversation transcripts | No | No | Yes |
| Fallback provider chain | Single provider path | Single provider path | Primary + fallback paths |
Text us your current call volume and team size. We will recommend the most practical starting plan.